Ten Thousand Three Hundred (10,300) EOIs were selected in the latest SkillSellect invitation round held on 13 November 2025. Number of EOIs selected under subclass 189 and subclass 491 (Family Sponsored) were as under:
- 10,000 EOIs under Skilled Independent Visa (Subclass 189);
- 300 EOIs under Skilled Work Regional (Prov) Visa (Subclass 491) - Family Sponsored.
OCCUPATIONS INCLUDED
The following are the Occupations with minimum points score included in this selection round
| Occupation | Subclass 189 | Subclass 491 |
| Actuary | 85 | 0 |
| Agricultural Consultant | 85 | 0 |
| Agricultural Scientist | 85 | 0 |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 85 | 0 |
| Artistic Director | 85 | 0 |
| Arts Administrator or Manager | 85 | 0 |
| Audiologist | 75 | 80 |
| Automotive Electrician | 85 | 0 |
| Barrister | 90 | 0 |
| Biochemist | 85 | 0 |
| Biochemist | 90 | 0 |
| Biotechnologist | 85 | 0 |
| Boat Builder and Repairer | 85 | 0 |
| Bricklayer | 65 | 70 |
| Cabinetmaker | 85 | 0 |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | 65 |
| Carpenter and Joiner | 65 | 95 |
| Cartographer | 90 | 0 |
| Chemical Engineer | 85 | 0 |
| Child Care Centre Manager | 90 | 0 |
| Chemist | 85 | 0 |
| Child Care Centre Manager | 75 | 0 |
| Chiropractor | 85 | 0 |
| Civil Engineering Draftsperson | 85 | 0 |
| Civil Engineering Technician | 85 | 0 |
| Clinical Psychologist | 80 | 0 |
| Construction Project Manager | 85 | 0 |
| Dermatologist | 100 | 0 |
| Diagnostic and Interventional Radiologist | 80 | 0 |
| Drainer | 70 | 0 |
| Early Childhood (Pre-primary School) Teacher | 85 | 90 |
| Economist | 85 | 0 |
| Electrical Engineering Draftsperson | 85 | 0 |
| Electrical Engineering Technician | 85 | 0 |
| Electrician (General) | 65 | 65 |
| Electrician (Special Class) | 70 | 0 |
| Electronic Equipment Trades Worker (General) | 95 | 0 |
| Electronic Instrument Trades Worker (Special Class) | 95 | 0 |
| Emergency Medicine Specialist | 95 | 0 |
| Engineering Manager | 85 | 0 |
| Environmental Consultant | 85 | 0 |
| Environmental Scientists nec | 85 | 0 |
| Environmental Manager | 85 | 0 |
| Environmental Research Scientist | 85 | 0 |
| Environmental Scientists nec | 85 | 0 |
| Fibrous Plasterer | 65 | 65 |
| Fitter (General) | 85 | 0 |
| Food Technologist | 85 | 0 |
| Forester | 85 | 0 |
| Gasfitter | 65 | 80 |
| General Practitioner | 75 | 85 |
| Geophysicist | 85 | 0 |
| Glazier | 65 | 0 |
| Hydrogeologist | 90 | 0 |
| Intensive Care Specialist | 80 | 0 |
| Joiner | 65 | 0 |
| Land Economist | 85 | 0 |
| Landscape Architect | 85 | 0 |
| Life Scientist (General) | 85 | 0 |
| Life Scientists nec | 85 | 0 |
| Management Consultant | 85 | 0 |
| Marine Biologist | 85 | 0 |
| Materials Engineer | 85 | 0 |
| Medical Diagnostic Radiographer | 75 | 85 |
| Medical Laboratory Scientist | 85 | 0 |
| Medical Oncologist | 80 | 0 |
| Medical Practitioners nec | 75 | 90 |
| Medical Radiation Therapist | 75 | 0 |
| Metal Fabricator | 85 | 0 |
| Metal Machinist (First Class) | 95 | 0 |
| Metallurgist | 85 | 0 |
| Microbiologist | 85 | 0 |
| Midwife | 75 | 75 |
| Mining Engineer (excluding Petroleum) | 85 | 0 |
| Musician (Instrumental) | 90 | 0 |
| Motorcycle Mechanic | 85 | 0 |
| Multimedia Specialist | 90 | 0 |
| Musician (Instrumental) | 90 | 0 |
| Neurologist | 80 | 0 |
| Natural and Physical Science Professionals nec | 85 | 0 |
| Neurologist | 80 | 0 |
| Nurse Practitioner | 80 | 0 |
| Obstetrician and Gynaecologist | 75 | 0 |
| Occupational Therapist | 75 | 80 |
| Opthalmologist | 80 | 0 |
| Optometrist | 75 | 85 |
| Organisational Psychologist | 80 | 0 |
| Ortopaedic Surgeon | 85 | 0 |
| Osteopath | 100 | 0 |
| Other Spatial Scientist | 85 | 0 |
| Paediatrician | 75 | 0 |
| Painting Trades Worker | 70 | 70 |
| Pathalogist | 75 | 0 |
| Petroleum Engineer | 85 | 0 |
| Physicist | 85 | 0 |
| Physiotherapist | 75 | 75 |
| Plumber (General) | 65 | 70 |
| Podiatrist | 75 | 0 |
| Primary Health Organisation Manager | 85 | 0 |
| Psychiatrist | 75 | 0 |
| Psychologists nec | 75 | 0 |
| Radiation Oncologist | 0 | 85 |
| Registered Nurse (Aged Care) | 75 | 80 |
| Registered Nurse (Child and Family Health) | 75 | 0 |
| Registered Nurse (Community Health) | 75 | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 | 75 |
| Registered Nurse (Developmental Disability) | 80 | 80 |
| )Registered Nurse (Disability and Rehabilitation) | 75 | 0 |
| Registered Nurse (Medical Practice) | 75 | 75 |
| Registered Nurse (Medical) | 75 | 75 |
| Registered Nurse (Mental Health) | 75 | 80 |
| Registered Nurse (Paediatrics) | 75 | 75 |
| Registered Nurse (Perioperative) | 75 | 80 |
| Registered Nurse (Surgical) | 75 | 80 |
| Registered Nurses nec | 75 | 75 |
| Roof Plumber | 70 | 0 |
| Secondary School Teacher | 75 | 85 |
| Social Worker | 75 | 85 |
| Solicitor | 85 | 0 |
| Solid Plasterer | 65 | 65 |
| Sonographer | 75 | 0 |
| Special Education Teachers nec | 75 | 0 |
| Special Needs Teacher | 75 | 90 |
| Specialist Physician (General Medicine) | 80 | 0 |
| Specialist Physicians nec | 85 | 0 |
| Speech Pathalogist | 75 | 85 |
| Statistician | 85 | 0 |
| Stonemason | 65 | 0 |
| Surgeon (General) | 80 | 0 |
| Surveyor | 85 | 0 |
| Telecommunications Engineer | 90 | 0 |
| Telecommunications Field Engineer | 90 | 0 |
| Telecommunications Network Engineer | 90 | 0 |
| Telecommunications Network Planner | 90 | 0 |
| Telecommunications Technical Officer or Technologist | 90 | 0 |
| Tennis Coach | 85 | 0 |
| Thoracic Medicine Specialist | 80 | 0 |
| Urologist | 80 | 0 |
| Valuer | 85 | 0 |
| Vascular Surgeon | 75 | 0 |
| Veterinarian | 85 | 0 |
| Wall and Floor Tiler | 65 | 75 |
| Welder | 85 | 0 |
| Welfare Centre Manager | 85 | 0 |
| Zoologist | 85 | 0 |
STATE AND TERRITORY NOMINATIONS
Two Thousand Eight Hundred Twenty Five (2,825) applicants received nominations from State & Territory Government from 1st July 2025 to 30 November 2025 - under Skilled Nominated Subclass 190 Visa (1,665) and Skilled Work Regional (Prov) Subclass 491 Visa (1,160). Statewise/Territorywise nominations received are as under:
- ACT (427)
- New South Wales (837)
- Northern Territory (277)
- Queensland (102)
- South Australia (162)
- Tasmania (282)
- Victoria (572)
- Western Australia (166)
NEXT SELECTION ROUND
Invitations are issued cyclically and the number of invitations depend upon the number of applications being processed by the Department.
CONTACT US
Is your EOI unsuccessful and you wish to discuss your visa options to emigrate and settle in Australia or check your eligibility for New Zealand? Well Contact Us, submit visa consultation form now.
