Fifteen Thousand (15,000) EOIs were selected in the latest SkillSellect invitation round held on 7 November 2024. Number of EOIs selected under subclass 189 and subclass 491 (Family Sponsored) were as under:
- 15,000 EOIs under Skilled Independent visa (Subclass 189);
- Zero EOIs under Skilled Work Regional (Prov.) visa (Subclass 491) - Family Sponsored.
OCCUPATIONS INCLUDED
The following are the Occupations with minimum points score included in this selection round
Occupation | Subclass 189 | Subclass 491 |
Accountant (General) | 95 | 0 |
Actuary | 90 | 0 |
Aeronautical Engineer | 85 | 0 |
Agricultural Consultant | 85 | 0 |
Agricultural Engineer | 90 | 0 |
Agricultural Scientist | 90 | 0 |
Airconditioning and Mechanical Services Plumber | 70 | 0 |
Analyst Programmer | 85 | 0 |
Architect | 70 | 0 |
Arts Administrator or Manager | 90 | 0 |
Audiologist | 75 | 0 |
Biochemist | 90 | 0 |
Biomedical Engineer | 85 | 0 |
Biotechnologist | 85 | 0 |
Boat Builder and Repairer | 90 | 0 |
Bricklayer | 65 | 0 |
Cabinetmaker | 65 | 0 |
Cardiothoracic Surgeon | 85 | 0 |
Carpenter | 65 | 0 |
Carpenter and Joiner | 65 | 0 |
Chef | 85 | 0 |
Chemical Engineer | 85 | 0 |
Chemist | 90 | 0 |
Child Care Centre Manager | 75 | 0 |
Chiropractor | 75 | 0 |
Civil Engineer | 85 | 0 |
Civil Engineering Draftsperson | 70 | 0 |
Civil Engineering Technician | 70 | 0 |
Clinical Psychologist | 75 | 0 |
Computer Network and Systems Engineer | 95 | 0 |
Construction Project Manager | 70 | 0 |
Dancer or Choreographer | 90 | 0 |
Dermatologist | 75 | 0 |
Developer Programmer | 95 | 0 |
Diagnostic and Interventional Radiologist | 80 | 0 |
Diesel Motor Mechanic | 95 | 0 |
Early Childhood (Pre-primary School) Teacher | 70 | 0 |
Economist | 90 | 0 |
Educational Psychologist | 75 | 0 |
Electrical Engineer | 85 | 0 |
Electrical Engineering Draftsperson | 90 | 0 |
Electrical Engineering Technician | 90 | 0 |
Electrician (General) | 65 | 0 |
Electronic Instrument Trades Worker (Special Class) | 90 | 0 |
Electronics Engineer | 95 | 0 |
Emergency Medicine Specialist | 75 | 0 |
Engineering Manager | 90 | 0 |
Engineering Professionals (NEC) | 85 | 0 |
Engineering Technologist | 85 | 0 |
Environmental Consultant | 90 | 0 |
Environmental Engineer | 85 | 0 |
Environmental Manager | 90 | 0 |
Environmental Research Scientist | 90 | 0 |
Environmental Scientists nec | 90 | 0 |
External Auditor | 85 | 0 |
Fibrous Plasterer | 65 | 0 |
Food Technologist | 90 | 0 |
Forester | 90 | 0 |
General Practitioner | 75 | 0 |
Geophysicist | 90 | 0 |
Geotechnical Engineer | 70 | 0 |
Hydrogeologist | 90 | 0 |
ICT Business Analyst | 95 | 0 |
ICT Security Specialist | 95 | 0 |
Industrial Engineer | 85 | 0 |
Intensive Care Specialist | 75 | 0 |
Internal Auditor | 90 | 0 |
Landscape Architect | 70 | 0 |
Life Scientist (General) | 90 | 0 |
Life Scientists nec | 90 | 0 |
Lift Mechanic | 65 | 0 |
Management Accountant | 95 | 0 |
Management Consultant | 85 | 0 |
Marine Biologist | 90 | 0 |
Materials Engineer | 85 | 0 |
Mechanical Engineer | 85 | 0 |
Medical Diagnostic Radiographer | 75 | 0 |
Medical Laboratory Scientist | 75 | 0 |
Medical Practitioners nec | 75 | 0 |
Medical Radiation Therapist | 75 | 0 |
Metal Fabricator | 75 | 0 |
Metal Machnist (First Class) | 90 | 0 |
Metallurgist | 90 | 0 |
Meteorologist | 90 | 0 |
Microbiologist | 90 | 0 |
Midwife | 70 | 0 |
Mining Engineer (excluding Petroleum) | 90 | 0 |
Motor Mechanic (General) | 85 | 0 |
Multimedia Specialist | 85 | 0 |
Music Director | 90 | 0 |
Musician (Instrumental) | 90 | 0 |
Natural and Physical Science Professionals nec | 90 | 0 |
Naval Architect | 90 | 0 |
Neurologist | 75 | 0 |
Nuclear Medicine Technologist | 75 | 0 |
Nurse Practitioner | 80 | 0 |
Nursing Clinical Director | 115 | 0 |
Obstetrician and Gynaecologist | 90 | 0 |
Occupational Therapist | 75 | 0 |
Optometrist | 75 | 0 |
Orthopaedic Surgeon | 75 | 0 |
Orthotist or Prosthetics | 75 | 0 |
Osteopath | 75 | 0 |
Other Spatial Scientist | 90 | 0 |
Paediatrician | 75 | 0 |
Painting Trades Worker | 65 | 0 |
Pathologist | 75 | 0 |
Petroleum Engineer | 85 | 0 |
Physicist | 90 | 0 |
Physiotherapist | 75 | 0 |
Plumber (General) | 65 | 0 |
Podiatrist | 75 | 0 |
Primary Health Organisation Manager | 95 | 0 |
Production or Plant Engineer | 85 | 0 |
Psychiatrist | 75 | 0 |
Psychologists nec | 75 | 0 |
Quantity Surveyor | 70 | 0 |
Registered Nurse (Aged Care) | 70 | 0 |
Registered Nurse (Child and Family Health) | 75 | 0 |
Registered Nurse (Community Health) | 75 | 0 |
Registered Nurse (Critical Care and Emergency) | 70 | 0 |
Registered Nurse (Developmental Disability) | 75 | 0 |
Registered Nurse (Disability and Rehabilitation) | 75 | 0 |
Registered Nurse (Medical Practice) | 75 | 0 |
Registered Nurse (Medical) | 70 | 0 |
Registered Nurse (Mental Health) | 75 | 0 |
Registered Nurse (Paediatrics) | 70 | 0 |
Registered Nurse (Perioperative) | 75 | 0 |
Registered Nurse (Surgical) | 75 | 0 |
Registered Nurses nec | 70 | 0 |
Secondary School Teacher | 70 | 0 |
Sheetmetal Trades Worker | 70 | 0 |
Social Worker | 70 | 0 |
Software and Applications Programmers nec | 85 | 0 |
Software Engineer | 95 | 0 |
Solicitor | 85 | 0 |
Solid Plasterer | 70 | 0 |
Sonographer | 75 | 0 |
Special Education Teachers nec | 75 | 0 |
Special Needs Teacher | 70 | 0 |
Specialist Physician (General Medicine) | 75 | 0 |
Specialist Physicians nec | 75 | 0 |
Speech Pathologist | 75 | 0 |
Statistician | 90 | 0 |
Structural Engineer | 70 | 0 |
Surveyor | 90 | 0 |
System Analyst | 95 | 0 |
Taxation Accountant | 85 | 0 |
Telecommunications Engineer | 85 | 0 |
Telecommunications Field Engineer | 85 | 0 |
Telecommunications Network Engineer | 85 | 0 |
Telecommunications Network Planner | 90 | 0 |
Telecommunications Technical Officer or Technologist | 90 | 0 |
Thoracic Medicine Specialist | 75 | 0 |
Transport Engineer | 75 | 0 |
University Lecturer | 90 | 0 |
Valuer | 90 | 0 |
Veterinarian | 85 | 0 |
Wall and Floor Tiler | 65 | 0 |
Welder (First Class) | 70 | 0 |
Zoologist | 90 | 0 |
STATE AND TERRITORY NOMINATIONS
Four Thousand Five Hundred Thirty Five (4,535) applicants received nominations from State & Territory Government from 1st July 2024 to 31 October 2024 - under Skilled Nominated Subclass 190 Visa (3,167) and Skilled Work Regional (Prov.) Subclass 491 Visa (1,368). State/Territorywise nominations received are as under:
- ACT (301)
- New South Wales (211)
- Northern Territory (213)
- Queensland (94)
- South Australia (1,142)
- Tasmania (671)
- Victoria (1,403)
- Western Australia (500)
NEXT SELECTION ROUND
Invitations are issued cyclically and the number of invitations depend upon the number of applications being processed by the Department.
Contact Us
Is your EOI unsuccessful and you wish to discuss your visa options to emigrate and settle in Australia? Well Contact Us, submit your visa enquiry now.