Five Thousand Two Hundred Ninety Two (5,292) EOIs were selected in the latest SkillSellect invitation round held on 13 June 2024. Number of EOIs selected under subclass 189 and subclass 491 (Family Sponsored) were as under:
- 5,292 EOIs under Skilled Independent visa (Subclass 189);
- NIL EOIs under Skilled Work Regional (Prov.) visa (Subclass 491) - Family Sponsored.
OCCUPATIONS INCLUDED
The following are the Occupations with minimum points score included in this selection round:
Occupation | Subclass 189 | Subclass 491 |
Accountant (General) | 100 | 0 |
Actuary | 95 | 0 |
Aeronautical Engineer | 95 | 0 |
Agricultural Consultant | 95 | 0 |
Agricultural Engineer | 95 | 0 |
Agricultural Scientist | 95 | 0 |
Airconditioning and Mechanical Services Plumber | 65 | 0 |
Analyst Programmer | 95 | 0 |
Architect | 85 | 0 |
Audiologist | 85 | 0 |
Biomedical Engineer | 95 | 0 |
Biotechnologist | 95 | 0 |
Bricklayer | 65 | 0 |
Cabinetmaker | 65 | 0 |
Carpenter | 65 | 0 |
Carpenter and Joiner | 65 | 0 |
Chef | 95 | 0 |
Chemical Engineer | 95 | 0 |
Chemist | 95 | 0 |
Child Care Centre Manager | 85 | 0 |
Chiropractor | 85 | 0 |
Civil Engineer | 90 | 0 |
Civil Engineering Draftsperson | 85 | 0 |
Civil Engineering Technician | 85 | 0 |
Clinical Psychologist | 85 | 0 |
Computer Network and Systems Engineer | 100 | 0 |
Construction Project Manager | 85 | 0 |
Dancer or Choreographer | 95 | 0 |
Developer Programmer | 100 | 0 |
Diagnostic and Interventional Radiologist | 85 | 0 |
Drainer | 65 | 0 |
Early Childhood (Pre-primary School) Teacher | 85 | 0 |
Economist | 95 | 0 |
Electrical Engineer | 90 | 0 |
Electrician (General) | 65 | 0 |
Electrician (Special Class) | 70 | 0 |
Electronics Engineer | 95 | 0 |
Emergency Medicine Specialist | 85 | 0 |
Endocrinologist | 95 | 0 |
Engineering Manager | 95 | 0 |
Engineering Professional (NEC) | 95 | 0 |
Engineering Technologist | 95 | 0 |
Environmental Consultant | 95 | 0 |
Environmental Engineer | 95 | 0 |
Environmental Research Scientist | 95 | 0 |
External Auditor | 95 | 0 |
Fibrous Plasterer | 65 | 0 |
Food Technologist | 95 | 0 |
Forester | 95 | 0 |
Gasfitter | 65 | 0 |
General Practitioner | 85 | 0 |
Geophysicist | 95 | 0 |
Geotechnical Engineer | 85 | 0 |
Glazier | 65 | 0 |
ICT Business Analyst | 100 | 0 |
ICT Security Specialist | 100 | 0 |
Industrial Engineer | 95 | 0 |
Internal Auditor | 95 | 0 |
Joiner | 65 | 0 |
Land Economist | 95 | 0 |
Landscape architect | 85 | 0 |
Life Scientist (General) | 95 | 0 |
Life Scientists nec | 95 | 0 |
Lift Mechanic | 65 | 0 |
Management Accountant | 100 | 0 |
Management Consultant | 95 | 0 |
Marine Biologist | 95 | 0 |
Materials Engineer | 95 | 0 |
Mechanical Engineer | 90 | 0 |
Medical Diagnostic Radiographer | 85 | 0 |
Medical Laboratory Scientist | 85 | 0 |
Medical Practitioners nec | 85 | 0 |
Metal Fabricator | 85 | 0 |
Metallurgist | 95 | 0 |
Microbiologist | 95 | 0 |
Midwife | 85 | 0 |
Mining Engineer (excluding Petroleum) | 95 | 0 |
Motor Mechanic (General) | 95 | 0 |
Multimedia Specialist | 95 | 0 |
Naval Architect | 100 | 0 |
Obstetrician and Gynaecologist | 85 | 0 |
Occupational Therapist | 85 | 0 |
Other Spatial Scientist | 95 | 0 |
Paediatrician | 85 | 0 |
Painting Trades Worker | 65 | 0 |
Pathologist | 85 | 0 |
Petroleum Engineer | 95 | 0 |
Physicist | 95 | 0 |
Physiotherapist> | 85 | 0 |
Plumber (General) | 65 | 0 |
Production or Plant Engineer | 90 | 0 |
Psychiatrist | 85 | 0 |
Psychologists nec | 85 | 0 |
Quantity Surveyor | 85 | 0 |
Registered Nurse (Aged Care) | 85 | 0 |
Registered Nurse (Child and Family Health) | 85 | 0 |
Registered Nurse (Community Health) | 90 | 0 |
Registered Nurse (Critical Care and Emergency) | 85 | 0 |
Registered Nurse (Medical Practice) | 85 | 0 |
Registered Nurse (Medical) | 85 | 0 |
Registered Nurse (Mental Health) | 85 | 0 |
Registered Nurse (Paediatrics) | 85 | 0 |
Registered Nurse (Perioperative) | 85 | 0 |
Registered Nurse (Surgical) | 85 | 0 |
Registered Nurses nec | 85 | 0 |
Roof Plumber | 65 | 0 |
Secondary School Teacher | 85 | 0 |
Sheetmetal Trades Worker | 85 | 0 |
Shipwright | 105 | 0 |
Social Worker | 85 | 0 |
Software and Applications Programmers nec | 95 | 0 |
Software Engineer | 100 | 0 |
Solicitor | 95 | 0 |
Solid Plasterer | 65 | 0 |
Special Needs Teacher | 85 | 0 |
Specialist Physician (General Medicine) | 85 | 0 |
Speech Pathologist | 85 | 0 |
Statistician | 95 | 0 |
Stonemason | 65 | 0 |
Structural Engineer | 85 | 0 |
Surveyor | 95 | 0 |
System Analyst | 100 | 0 |
Taxation Accountant | 95 | 0 |
Telecommunications Engineer | 95 | 0 |
Telecommunications Field Engineer | 100 | 0 |
Telecommunications Network Engineer | 95 | 0 |
Telecommunications Network Planner | 90 | 0 |
Transport Engineer | 85 | 0 |
University Lecturer | 95 | 0 |
Valuer | 95 | 0 |
Veterinarian | 95 | 0 |
Wall and Floor Tiler | 65 | 0 |
Welder (First Class) | 85 | 0 |
Zoologist | 95 | 0 |
STATE AND TERRITORY NOMINATIONS
Sixteen Thousand Sixty Five (16,065) applicants received nominations from State & Territory Government from 1st July 2023 to 31 May 2024 under Skilled Nominated Subclass 190 Visa (10,073) and Skilled Work Regional (Prov.) Subclass 491 Visa (5,992) as under:
- ACT (1,099)
- New South Wales (3,809)
- Northern Territory (635)
- Queensland (1,514)
- South Australia (2,254)
- Tasmania (1,184)
- Victoria (3,300)
- Western Australia (2,270)
NEXT SELECTION ROUND
Invitations will be issued cyclically and the number of invitations will depend upon the number of applications being processed by the department.
Contact Us
Submit your enquiry if you wish to apply for Australian resident visa under Skilled Independent, State Nominated or Family Sponsored Visa Category.