Ten Thousand (10,000) EOIS were selected in the latest SkillSelect invitation round held on 4 June 2026. Number of EOIs selected under subclass 189 and subclass 491 (Family Sponsored) were as under:
- 10,000 EOIS under Skilled Independent Visa (Subclass 189);
- 0 EOIS under Skilled Work Regional (Prov) Visa (Subclass 491) Family Sponsored.
OCCUPATIONS INCLUDED
The following are the Occupations with minimum points score included in this selection round
| Occupation | Subclass 189 | Subclass 491 |
|---|---|---|
| Actuary | 90 | 0 |
| Airconditioning and Mechanical Services Plumber | 65 | 0 |
| Architect | 85 | 0 |
| Audiologist | 75 | 0 |
| Biotechnologist | 95 | 0 |
| Bricklayer | 65 | 0 |
| Cartographer | 85 | 0 |
| Chemist | 85 | 0 |
| Clinical Psychologist | 75 | 0 |
| Dermatologist | 85 | 0 |
| Diagnostic and Interventional Radiologist | 85 | 0 |
| Emergency Medicine Specialist | 75 | 0 |
| Engineering Manager | 80 | 0 |
| Environmental Consultant | 80 | 0 |
| Environmental Manager | 80 | 0 |
| Environmental Research Scientist | 80 | 0 |
| Environmental Scientists nec | 80 | 0 |
| Fitter (General) | 80 | 0 |
| Food Technologist | 85 | 0 |
| Forester | 80 | 0 |
| Gasfitter | 70 | 0 |
| General Practitioner | 75 | 0 |
| Geophysicist | 80 | 0 |
| Hydrogeologist | 80 | 0 |
| Intensive Care Specialist | 80 | 0 |
| Land Economist | 80 | 0 |
| Landscape Architect | 85 | 0 |
| Life Scientist (General) | 95 | 0 |
| Life Scientists nec | 95 | 0 |
| Management Consultant | 80 | 0 |
| Marine Biologist | 95 | 0 |
| Medical Diagnostic Radiographer | 80 | 0 |
| Medical Laboratory Scientist | 80 | 0 |
| Midwife | 75 | 0 |
| Multimedia Specialist | 95 | 0 |
| Microbiologist | 95 | 0 |
| Obstetrician and Gynaecologist | 85 | 0 |
| Occupational Therapist | 75 | 0 |
| Orthopaedic Surgeon | 85 | 0 |
| Paediatrician | 75 | 0 |
| Physiotherapist | 75 | 0 |
| Podiatrist | 75 | 0 |
| Psychologists nec | 75 | 0 |
| Registered Nurse (Aged Care) | 75 | 0 |
| Registered Nurse (Community Health) | 75 | 0 |
| Registered Nurse (Critical Care and Emergency) | 75 | 0 |
| Registered Nurse (Medical Practice) | 75 | 0 |
| Registered Nurse (Medical) | 75 | 0 |
| Registered Nurse (Mental Health) | 75 | 0 |
| Registered Nurse (Perioperative) | 75 | 0 |
| Registered Nurse (Surgical) | 75 | 0 |
| Registered Nurses nec | 75 | 0 |
| Secondary School Teacher | 75 | 0 |
| Social Worker | 75 | 0 |
| Sonographer | 85 | 0 |
| Special Education Teachers nec | 85 | 0 |
| Special Needs Teacher | 75 | 0 |
| Speech Pathologist | 75 | 0 |
| Statistician | 90 | 0 |
| Surgeon (General) | 85 | 0 |
| Telecommunications Engineer | 95 | 0 |
| Telecommunications Network Engineer | 95 | 0 |
| Thoracic Medicine Specialist | 95 | 0 |
| Urologist | 100 | 0 |
| Welfare Centre Manager | 85 | 0 |
STATE AND TERRITORY NOMINATIONS
State and Territory Government nomination programs operate independently of the federal SkillSelect invitation rounds. For the current program year, individual jurisdictions continue to issue allocations and invitations cyclically based on distinct labor demands and quotas.
NEXT SELECTION ROUND
The Department of Home Affairs operates on a quarterly schedule for SkillSelect invitation rounds. The next selection round is expected to take place by 30 September 2026.
CONTACT US
Is your EOI unsuccessful and you wish to discuss your visa options to emigrate and settle in Australia or check your eligibility for New Zealand? Well contact us, submit visa consultation form now.
