Seven Thousand Thirty-seven (7,037) EOIs were selected in the latest SkillSellect invitation round held on 21 August 2025. Number of EOIs selected under subclass 189 and subclass 491 (Family Sponsored) were as under:
- 6,887 EOIs under Skilled Independent Visa (Subclass 189);
- 150 EOIs under Skilled Work Regional (Prov) Visa (Subclass 491) - Family Sponsored.
OCCUPATIONS INCLUDED
The following are the Occupations with minimum points score included in this selection round
Occupation | Subclass 189 | Subclass 491 |
Actuary | 90 | 0 |
Agricultural Consultant | 90 | 0 |
Agricultural Scientist | 90 | 0 |
Airconditioning and Mechanical Services Plumber | 65 | 70 |
Architect | 90 | 0 |
Arts Administrator or Manager | 90 | 0 |
Airconditioning and Mechanical Services Plumber | 70 | 0 |
Audiologist | 80 | 65 |
Barrister | 95 | 0 |
Biochemist | 90 | 0 |
Biotechnologist | 90 | 0 |
Boat Builder and Repairer | 90 | 0 |
Bricklayer | 65 | 70 |
Cardiologist | 80 | 80 |
Carpenter | 65 | 0 |
Carpenter and Joiner | 65 | 0 |
Cartographer | 90 | 0 |
Chemical Engineer | 90 | 0 |
Chemist | 90 | 0 |
Child Care Centre Manager | 90 | 0 |
Civil Engineering Draftsperson | 90 | 0 |
Civil Engineering Technician | 90 | 0 |
Conservator | 90 | 0 |
Construction Project Manager | 90 | 0 |
Dermatologist | 100 | 0 |
Diagnostic and Interventional Radiologist | 65 | 0 |
Drainer | 65 | 0 |
Early Childhood (Pre-primary School) Teacher | 85 | 80 |
Economist | 90 | 0 |
Educational Psychologist | 85 | 0 |
Electrical Engineering Draftsperson | 90 | 0 |
Electrical Engineering Technician | 90 | 0 |
Electrician (General) | 65 | 75 |
Electrician (Special Class) | 65 | 0 |
Electronic Equipment Trades Worker | 110 | 0 |
Electronic Instrument Trades Worker (Special Class) | 95 | 0 |
Electronics Engineer | 95 | 0 |
Emergency Medicine Specialist | 80 | 0 |
Engineering Manager | 90 | 0 |
Environmental Consultant | 90 | 0 |
Environmental Manager | 90 | 0 |
Environmental Research Scientist | 90 | 0 |
Environmental Scientists nec | 90 | 0 |
Fibrous Plasterer | 90 | 0 |
Food Technologist | 90 | 0 |
Forester | 90 | 0 |
Gasfitter | 65 | 80 |
Gastroenterologist | 80 | 0 |
General Practitioner | 80 | 0 |
Geophysicist | 90 | 0 |
Glazier | 65 | 0 |
Hydrogeologist | 90 | 0 |
Intensive Care Specialist | 85 | 0 |
Joiner | 65 | 0 |
Land Economist | 90 | 0 |
Landscape Architect | 90 | 0 |
Life Scientist (General) | 90 | 0 |
Life Scientists nec | 90 | 0 |
Management Consultant | 90 | 0 |
Marine Biologist | 90 | 0 |
Materials Engineer | 90 | 0 |
Medical Diagnostic Radiographer | 80 | 90 |
Medical Laboratory Scientist | 90 | 0 |
Medical Practitioners nec | 80 | 0 |
Medical Radiation Therapist | 80 | 0 |
Metal Fabricator | 105 | 0 |
Metal Machnist (First Class) | 85 | 0 |
Metallurgist | 90 | 0 |
Meteorologist | 95 | 0 |
Microbiologist | 90 | 0 |
Midwife | 80 | 75 |
Mining Engineer (excluding Petroleum) | 90 | 0 |
Musician (Instrumental) | 90 | 0 |
Natural and Physical Science Professionals nec | 90 | 0 |
Neurologist | 80 | 0 |
Nuclear Medicine Technologist | 80 | 0 |
Nurse Practitioner | 80 | 0 |
Obstetrician and Gynaecologist | 80 | 0 |
Occupational Therapist | 80 | 0 |
Opthamologist | 80 | 0 |
Optometrist | 80 | 0 |
Orthopaedic Surgeon | 85 | 0 |
Osteopath | 100 | 0 |
Other Spatial Scientist | 90 | 0 |
Paediatric Surgeon | 85 | 0 |
Paeditrician | 85 | 0 |
Painting Trades Worker | 70 | 0 |
Panelbeater | 90 | 0 |
Petroleum Engineer | 90 | 0 |
Physicist | 90 | 0 |
Physiotherapist | 80 | 80 |
Plumber (General) | 65 | 80 |
Podiatrist | 80 | 0 |
Primary Health Organisation Manager | 90 | 0 |
Psychiatrist | 80 | 0 |
Psychologists nec | 85 | 0 |
Registered Nurse (Aged Care) | 80 | 80 |
Registered Nurse (Child and Family Health) | 80 | 0 |
Registered Nurse (Community Health) | 80 | 0 |
Registered Nurse (Critical Care and Emergency) | 80 | 65 |
Registered Nurse (Developmental Disability | 80 | 0 |
)Registered Nurse (Disability and Rehabilitation) | 75 | 0 |
Registered Nurse (Medical Practice) | 80 | 0 |
Registered Nurse (Medical) | 80 | 65 |
Registered Nurse (Mental Health) | 80 | 90 |
Registered Nurse (Paediatrics) | 80 | 85 |
Registered Nurse (Perioperative) | 80 | 85 |
Registered Nurse (Surgical) | 80 | 80 |
Registered Nurses nec | 80 | 85 |
Roof Plumber | 65 | 0 |
Secondary School Teacher | 85 | 80 |
Solicitor | 90 | 0 |
Solid Plasterer | 65 | 0 |
Sonographer | 80 | 0 |
Special Needs Teacher | 85 | 80 |
Specialist Physician (General Medicine) | 80 | 0 |
Specialist Physicians nec | 80 | 0 |
Speech Pathologist | 80 | 65 |
Statistician | 90 | 0 |
Stonemason | 65 | 0 |
Surveyor | 90 | 0 |
Tennis Coach | 95 | 0 |
Thoracic Medicine Specialist | 80 | 0 |
University Lecturer | 85 | 80 |
Urologist | 80 | 0 |
Valuer | 90 | 0 |
Veterinarian | 90 | 0 |
Wall and Floor Tiler | 65 | 75 |
Welder (First Class) | 90 | 0 |
Zoologist | 90 | 0 |
STATE AND TERRITORY NOMINATIONS
Twenty-six Thousand Two Hundred Sixty (26,260) applicants received nominations from State & Territory Government from 1st July 2024 to 30 June 2025 - under Skilled Nominated Subclass 190 Visa (16,500) and Skilled Work Regional (Prov) Subclass 491 Visa (9,760). Statewise/Territorywise nominations received are as under:
- ACT (1,800)
- New South Wales (5,000)
- Northern Territory (1,600)
- Queensland (1,200)
- South Australia (3,800)
- Tasmania (2,860)
- Victoria (5,000)
- Western Australia (5,000)
NEXT SELECTION ROUND
Invitations are issued cyclically and the number of invitations depend upon the number of applications being processed by the Department.
CONTACT US
Is your EOI unsuccessful and you wish to discuss your visa options to emigrate and settle in Australia? Well Contact Us, submit visa consultation form now.